<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Statistics For Your Blog</title>
	<link>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/</link>
	<description>Without Black, No Color Has Any Depth</description>
	<pubDate>Sun, 06 Jul 2008 04:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: kingz</title>
		<link>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-21</link>
		<pubDate>Sun, 08 Oct 2006 16:23:11 +0000</pubDate>
		<guid>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-21</guid>
					<description>Thx for the pointer. I've got Google Analytics installed. We can never have too much of reporting :)</description>
		<content:encoded><![CDATA[<p>Thx for the pointer. I&#8217;ve got Google Analytics installed. We can never have too much of reporting <img src='http://www.myblackroom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TechZ</title>
		<link>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-19</link>
		<pubDate>Thu, 05 Oct 2006 20:16:47 +0000</pubDate>
		<guid>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-19</guid>
					<description>kingz, there's even a wordpress plugin to see your Google Analytics stats within the admin page

http://tantannoodles.com/toolkit/wordpress-reports/</description>
		<content:encoded><![CDATA[<p>kingz, there&#8217;s even a wordpress plugin to see your Google Analytics stats within the admin page</p>
<p><a href='http://tantannoodles.com/toolkit/wordpress-reports/' rel='nofollow'>http://tantannoodles.com/toolkit/wordpress-reports/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kingz</title>
		<link>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-12</link>
		<pubDate>Mon, 18 Sep 2006 09:42:02 +0000</pubDate>
		<guid>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-12</guid>
					<description>Thx for the Google Analytics info. I am not even aware of that until now.</description>
		<content:encoded><![CDATA[<p>Thx for the Google Analytics info. I am not even aware of that until now.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TechZ</title>
		<link>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-11</link>
		<pubDate>Sun, 17 Sep 2006 12:57:12 +0000</pubDate>
		<guid>http://www.myblackroom.com/index.php/30/statistics-for-your-blog/#comment-11</guid>
					<description>Check out firestats (linked on my site) its quite good.

I use webalizer (from host) &#38; Google Analytics (VERY good) to keep track of stats.</description>
		<content:encoded><![CDATA[<p>Check out firestats (linked on my site) its quite good.</p>
<p>I use webalizer (from host) &amp; Google Analytics (VERY good) to keep track of stats.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
